Paid Until | |||||
Class | 30/05/2021 | 30/08/2021 | late fee | ||
M1 – M6 | 650 | 800 | 900 | ||
Elite – FIM E | 800 | 950 | 1050 | ||
Quads | 650 | 800 | 900 | ||
SSV | 800 | 950 | 1050 | ||
Enduro Cup | 600 | 800 | 900 | ||
Adv. Raid | 600 | 850 | 950 | ||
Women | 500 | 600 | 800 |
Local race 250
Entry Fee includes
- Paperwork and administration
- Bivouac facilities
- Recovery of vehicles to bivouac
- Medical support and transportation to hospitals if needed
- Roadbook and sporting rights
- Limited camping facilities
- Support teams routes
- Third party liability of racing and support vehicles (registered only)
- E-roadbook
- Ceremonies
Not included
- Fuel
- Accommodation & food
- Trip expenses
- Visas and other relevant expenses